• COMPANY
  • BUSINESS
  • DATA
  • SUPPORT
 






 
> COMPANY >Burner info
  P Type Gas Burner(High/Low) - Monobloc
P 3 M
P 5 M
P 60 M
P 7 M
P 70 M
P 71 M
P 72 M
P 9 M

 

Model Capacity(kcal/h) Control Electric Poiwer Source Piping Size
(Inch)
Motor
kw
MIN MAX
P3M 55,900 301,000 Hi/Low 1ph*220V*50Hz 1 1/2 0.55
P5M 236,500 600,000 Hi/Low 3ph*220/380V*50Hz 2 1.1
P60M 146,200 756,800 Hi/Low 3ph*220/380V*50Hz 2 1/2 1.1
P7M 399,900 900,420 Hi/Low 3ph*220/380V*50Hz 1 1/2 2.2
P71M 283,800 1,333,000 Hi/Low 3ph*220/380V*50Hz 1 1/2 3
P9M 799,800 1,600,460 Hi/Low 3ph*220/380V*50Hz 1 1/2 4
P90M 318,200 1,522,200 Hi/Low 3ph*220/380V*50Hz 1 1/2 3
P91M 412,800 2,150,000 Hi/Low 3ph*220/380V*50Hz 1 1/2 4
P92M 412,800 2,408,000 Hi/Low 3ph*220/380V*50Hz 1 1/2 5.5

Note) Gas Pressure
P3M ~ P60M : 230mmAq
P7M ~ : 4,000mmAq

/ Burner Dimensions(P3M~P9M)