• COMPANY
  • BUSINESS
  • DATA
  • SUPPORT
 






 
> COMPANY >Burner info
  PG Type Light Oil Burner - Monobloc
PG 4
PG 50
PG 5
PG 9
PG 12
PG 91
PG 92
PG 28
PG 36

 

 
Model Capacity(kcal/h) Nozzle Electric Power Source Motor
(kw)
MIN MAX
PG 4 206,000 520,000 2 Nozzle 3ph*220V/380v*50Hz 0.74
PG 50 200,000 540,000 2 Nozzle 3ph*220/380V*50Hz 0.74
PG 5(N) 280,000 566,500 2 Nozzle 3ph*220/380V*50Hz 1.1
PG 9 309,000 927,000 2 Nozzle 3ph*220/380V*50Hz 2.2
PG 9N 515,000 1,102,000 2 Nozzle 3ph*220/380V*50Hz 1.5
PG 12 463,500 1,350,000 2 Nozzle 3ph*220/380V*50Hz 3
PG 12N 515,000 1,823,000 2 Nozzle 3ph*220/380V*50Hz 3
PG 16 618,000 2,060,000 2 Nozzle 3ph*220/380V*50Hz 5.5
PG 28 721,000 2,8840,000 3 Nozzle 3ph*220/380V*50Hz 7.5
PG 36 721,000 3,708,000 3 Nozzle 3ph*220/380V*50Hz 11
PG 91 618,000 1,854,000 2 Nozzle 3ph*220/380V*50Hz 4
PG 92 721,000 2,266,000 2 Nozzle 3ph*220/380V*50Hz 5.5
PerformanceCurve / Burner Dimensions (PG4~PG92)