• COMPANY
  • BUSINESS
  • DATA
  • SUPPORT
 






 
> COMPANY >Burner
  MAXI Type Gas Burner
MAXI 8
MAXI 9
MAXI 10
MAXI 12
MAXI 16
MAXI 20 S
MAXI 20
MAXI 25
MAXI 31
MAXI 32

 

Model Capacity(kcal/h) Control Electric Power Source Piping Size
(Inch)
Motor
( Watt)
MIN MAX
MAXI 6 18,000 57,600 On/Off 1ph*220V*50Hz 1/2" 100
MAXI 8 18,000 70,600 On/Off 1ph*220V*50Hz 1/2" 150
MAXI10 34,500 91,000 On/Off 1ph*220V*50Hz 1/2" 150
MAXI16 38,700 137,500 On/Off 1ph*220V*50Hz 3/4" 150
MAXI20S 60,000 199,000 On/Off 1ph*220V*50Hz 1" 200
MAXI20 61,000 199,000 On/Off 1ph*220V*50Hz 1" 250
MAXI25 142,000 265,000 On/Off 1ph*220V*50Hz 1" 370
MAXI32 180,000 411,000 Hi/Low 1ph*220V*50Hz 1 1/2" 370
Note) Gas Pressure : 230mmAq
Performance Curve / Burner Dimensions (MAXI6,MAXI8~MAXI10 ,MAXI20~51)